Share |

Statistical Report: Whiteford After Nine Games

 

Whiteford Team Statistics (9 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#34 Donnelly, Cody 9 160 893 5.6 71 11 99.2
#3 Roberts, Corey 8 57 253 4.4 30 3 31.6
#28 Tabbert, Brian 7 33 137 4.2 17 2 19.6
#21 Baker, Kody 9 26 105 4.0 28 1 11.7
#10 LaRoy, Gabe 9 59 54 0.9 45 1 6.0
#8 Grosteffon, Forrest 9 20 52 2.6 22 1 5.8
#6 Vergote, George 9 7 26 3.7 10 0 2.9
#2 Roberts, Corey 9 2 3 1.5 6 0 0.3
#24 Kellerbauer, Aaron 9 3 -4 -1.3 0 0 -0.4
#30 1 1 -8 -8.0 0 0 -8.0
Totals: 9 368 1511 4.1 71 19 167.9
Opponents: 9 325 1446 4.4 68 21 160.7

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#10 LaRoy, Gabe 9 48 75 556 7 5 35 61.8 64.0 143.7
#8 Grosteffon, Forrest 9 8 18 130 2 0 74 14.4 44.4 141.8
#44 Harris, Jeremy 1 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 9 56 94 686 9 5 74 76.2 59.6 141.8
Opponents: 9 64 142 827 8 10 58 91.9 45.1 98.5

Receiving

Player G Rec Yds Avg Lng TD YPG
#24 Kellerbauer, Aaron 9 14 123 8.8 31 0 13.7
#34 Donnelly, Cody 9 13 129 9.9 26 2 14.3
#16 Bunge, Jim 9 8 90 11.3 26 1 10.0
#8 Grosteffon, Forrest 9 7 111 15.9 34 2 12.3
#2 Roberts, Corey 9 4 121 30.3 74 1 13.4
#5 Track, Grant 8 4 64 16.0 35 3 8.0
#3 Roberts, Corey 8 4 20 5.0 8 0 2.5
#28 Tabbert, Brian 7 2 28 14.0 17 0 4.0
Totals: 9 56 686 12.3 74 9 76.2
Opponents: 9 64 827 12.9 58 8 91.9

Total offense

Player G Plays Rush Pass Total YPG
#34 Donnelly, Cody 9 160 893 0 893 99.2
#10 LaRoy, Gabe 9 134 54 556 610 67.8
#3 Roberts, Corey 8 57 253 0 253 31.6
#8 Grosteffon, Forrest 9 38 52 130 182 20.2
#28 Tabbert, Brian 7 33 137 0 137 19.6
#21 Baker, Kody 9 26 105 0 105 11.7
#6 Vergote, George 9 7 26 0 26 2.9
#2 Roberts, Corey 9 2 3 0 3 0.3
#44 Harris, Jeremy 1 1 0 0 0 0.0
#24 Kellerbauer, Aaron 9 3 -4 0 -4 -0.4
#30 1 1 -8 0 -8 -8.0
Totals: 9 462 1511 686 2197 244.1
Opponents: 9 467 1446 827 2273 252.6

Fumbles

Player Fum FL FR Yds Avg Long TD
#10 LaRoy, Gabe 7 1 3 -4 -1.3 0 0
#34 Donnelly, Cody 4 2 1 0 0.0 0 0
#3 Roberts, Corey 3 1 1 0 0.0 0 0
#21 Baker, Kody 1 1 2 44 22.0 44 0
#8 Grosteffon, Forrest 1 1 1 6 6.0 6 0
#6 Vergote, George 0 0 2 -7 -3.5 0 0
#5 Track, Grant 0 0 2 50 25.0 50 1
#24 Kellerbauer, Aaron 0 0 2 0 0.0 0 0
#60 Bischoff, Austin 0 0 1 0 0.0 0 0
#16 Bunge, Jim 0 0 1 0 0.0 0 0
#65 Marckel, Derek 0 0 1 0 0.0 0 0
#55 Mominee, Randy 0 0 1 0 0.0 0 0
Totals: 16 6 18 89 4.9 50 1
Opponents: 16 9 12 35 2.9 28 2

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#60 Bischoff, Austin 0-1 0-0 0-1 0-0 0-0 0-0 0 9-12 9
#99 Creque, Ryan 0-0 0-0 0-0 0-0 0-0 0-0 0 0-4 0
Totals: 0-1 0-0 0-1 0-0 0-0 0-0 0 9-16 9
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 24 13-17 16

Punting

Player Num Yds Avg Lng I20 Blk
#8 Grosteffon, Forrest 30 1003 33.4 58 3 0
#60 Bischoff, Austin 2 64 32.0 36 0 0
Totals: 32 1067 33.3 58 3 0
Opponents: 32 977 30.5 66 7 0

Kickoffs

Player Num Yds Avg Lng
#60 Bischoff, Austin 31 1006 32.5 50
#8 Grosteffon, Forrest 7 243 34.7 48
#0 1 41 41.0 41
#99 Creque, Ryan 1 30 30.0 30
Totals: 40 1320 33.0 50
Opponents: 41 1640 40.0 58

Kickoff returns

Player Num Yds Avg Lng TD
#34 Donnelly, Cody 16 259 16.2 34 0
#21 Baker, Kody 12 187 15.6 31 0
#24 Kellerbauer, Aaron 3 96 32.0 36 0
#16 Bunge, Jim 2 18 9.0 11 0
#28 Tabbert, Brian 1 15 15.0 15 0
#2 Roberts, Corey 1 4 4.0 4 0
#53 Nowicki, Kyle 1 2 2.0 2 0
Totals: 36 581 16.1 36 0
Opponents: 29 505 17.4 81 1

Punt returns

Player Num Yds Avg Lng TD
#34 Donnelly, Cody 5 62 12.4 21 0
#24 Kellerbauer, Aaron 3 51 17.0 29 0
#18 Hughes, Justin 1 26 26.0 26 0
#28 Tabbert, Brian 1 16 16.0 16 0
#21 Baker, Kody 1 4 4.0 4 0
Totals: 11 159 14.5 29 0
Opponents: 18 284 15.8 67 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#34 Donnelly, Cody 9 893 129 259 62 0 0 1343 149.2
#24 Kellerbauer, Aaron 9 -4 123 96 51 88 0 354 39.3
#21 Baker, Kody 9 105 0 187 4 0 44 340 37.8
#3 Roberts, Corey 8 253 20 0 0 54 0 327 40.9
#28 Tabbert, Brian 7 137 28 15 16 0 0 196 28.0
#8 Grosteffon, Forrest 9 52 111 0 0 4 6 173 19.2
#2 Roberts, Corey 9 3 121 4 0 0 0 128 14.2
#5 Track, Grant 8 0 64 0 0 0 50 114 14.3
#16 Bunge, Jim 9 0 90 18 0 0 0 108 12.0
#10 LaRoy, Gabe 9 54 0 0 0 0 -4 50 5.6
#6 Vergote, George 9 26 0 0 0 26 -7 45 5.0
#18 Hughes, Justin 2 0 0 0 26 0 0 26 13.0
#9 Clevenger, Duke 9 0 0 0 0 15 0 15 1.7
#53 Nowicki, Kyle 3 0 0 2 0 0 0 2 0.7
#55 Mominee, Randy 3 0 0 0 0 0 0 0 0.0
#65 Marckel, Derek 9 0 0 0 0 0 0 0 0.0
#60 Bischoff, Austin 9 0 0 0 0 0 0 0 0.0
#30 1 -8 0 0 0 0 0 -8 -8.0
Totals: 9 1511 686 581 159 187 89 3213 357.0
Opponents: 9 1446 827 505 284 86 35 3183 353.7

Scoring

      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#34 Donnelly, Cody 13 0 0 0-0 0-0 2 0 82
#5 Track, Grant 4 0 0 0-0 0-0 3 0 30
#8 Grosteffon, Forrest 3 0 0 0-0 2-2 1 0 20
#3 Roberts, Corey 3 0 0 0-0 0-0 0 0 18
#28 Tabbert, Brian 2 0 0 0-0 0-0 0 0 12
#24 Kellerbauer, Aaron 1 0 0 0-0 0-0 2 0 10
#60 Bischoff, Austin 0 0 9 0-0 0-0 0 0 9
#10 LaRoy, Gabe 1 0 0 1-3 6-8 0 0 8
#16 Bunge, Jim 1 0 0 0-0 0-0 0 0 6
#21 Baker, Kody 1 0 0 0-1 0-0 0 0 6
#2 Roberts, Corey 1 0 0 0-0 0-0 0 0 6
#99 Creque, Ryan 0 0 0 0-0 0-0 0 0 0
Totals: 30 0 9 1-4 8-10 8 0 207
Opponents: 33 1 13 10-12 3-4 3 1 242

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#8 Grosteffon, Forrest 62 36 26 0.0 0 3.0 8 2 0 0
#6 Vergote, George 54 31 23 4.0 27 10.0 40 1 2 0
#65 Marckel, Derek 46 27 19 3.0 33 11.5 76 1 1 0
#34 Donnelly, Cody 41 24 17 0.0 0 4.0 19 2 2 0
#5 Track, Grant 39 17 22 2.5 39 11.0 86 0 3 0
#71 Nagle, Dalton 35 11 24 1.0 4 4.0 11 0 1 0
#24 Kellerbauer, Aaron 33 26 7 0.0 0 1.5 5 9 0 0
#60 Bischoff, Austin 29 16 13 1.0 6 3.5 17 0 2 0
#9 Clevenger, Duke 28 17 11 0.0 0 2.5 4 1 1 0
#16 Bunge, Jim 26 12 14 0.0 0 0.5 3 4 1 0
#2 Roberts, Corey 24 13 11 1.0 11 4.0 20 1 0 0
#21 Baker, Kody 20 12 8 0.0 0 0.0 0 4 0 0
#3 Roberts, Corey 18 12 6 0.0 0 0.5 3 6 0 0
#28 Tabbert, Brian 14 3 11 0.0 0 0.0 0 2 0 0
#57 Holtz, Justin 7 5 2 0.5 2 0.5 2 0 0 0
#56 Taylor, Dylan 6 1 5 0.0 0 1.5 4 0 0 0
#7 Daniels, Kevin 5 3 2 0.0 0 0.0 0 0 0 0
#53 Nowicki, Kyle 4 1 3 0.0 0 0.0 0 0 0 0
#10 LaRoy, Gabe 3 2 1 0.0 0 0.0 0 0 0 0
#0 3 3 0 1.0 2 1.0 2 0 1 0
#55 Mominee, Randy 3 2 1 0.0 0 0.0 0 0 0 0
#72 Waterford, Kent 2 0 2 0.0 0 0.0 0 0 0 0
#4 1 1 0 0.0 0 0.0 0 0 0 0
#18 Hughes, Justin 1 1 0 0.0 0 0.0 0 0 0 0
#1 Lake, Colin 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 507 279 228 14.0 124 59.0 300 33 14 0
Opponents: 377 349 28 15.0 89 52.0 202 8 9 0

Interceptions

Player Num Yds Avg Lng TD
#24 Kellerbauer, Aaron 5 88 17.6 41 1
#3 Roberts, Corey 1 54 54.0 54 0
#6 Vergote, George 1 26 26.0 26 0
#9 Clevenger, Duke 1 15 15.0 15 0
#8 Grosteffon, Forrest 1 4 4.0 4 0
#28 Tabbert, Brian 1 0 0.0 0 0
Totals: 10 187 18.7 54 1
Opponents: 5 86 17.2 64 1


Whiteford Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Whiteford 39 68 45 47 8 207
Opponents 55 74 73 33 7 242

Total Plays
1 2 3 4 OT Total
Whiteford 124 119 138 78 3 462
Opponents 107 133 135 89 3 467

Total Offense
1 2 3 4 OT Total
Whiteford 492 591 618 486 10 2197
Opponents 575 734 606 348 10 2273

Rushing Yards
1 2 3 4 OT Total
Whiteford 312 347 405 445 2 1511
Opponents 404 346 435 261 0 1446

Passing Yards
1 2 3 4 OT Total
Whiteford 180 244 213 41 8 686
Opponents 171 388 171 87 10 827

First Downs
1 2 3 4 OT Total
Whiteford 29 33 29 17 0 108
Opponents 22 39 30 24 0 115

Turnovers
1 2 3 4 OT Total
Whiteford 3 3 4 1 0 11
Opponents 5 5 5 4 0 19

Penalty Yards
1 2 3 4 OT Total
Whiteford 111 104 115 80 0 410
Opponents 85 95 110 80 0 370

Defensive Sacks
1 2 3 4 OT Total
Whiteford 3 6 3 2 0 14
Opponents 4 4 5 2 0 15

Defensive Interceptions
1 2 3 4 OT Total
Whiteford 2 4 2 2 0 10
Opponents 1 1 3 0 0 5

Tackles For Loss
1 2 3 4 OT Total
Whiteford 11 20 21 7 0 59
Opponents 18 15 13 6 0 52


Whiteford Team Summary Statistics (9 games)

Team stats Whiteford Opponents
SCORING 207 242
     Points per game 23.0 26.9
FIRST DOWNS 108 115
     Rushing 77 75
     Passing 29 38
     Penalty 2 2
RUSHING YARDAGE 1511 1446
     Rushing attempts 368 325
     Average per rush 4.1 4.4
     Average per game 167.9 160.7
     Rushing TDs 19 21
PASSING YARDAGE 686 827
     Completions - attempts 56 - 94 64 - 142
     Average per attempt 7.3 5.8
     Average per completion 12.3 12.9
     Average per game 76.2 91.9
     Passing TDs 9 8
     Interceptions 5 10
TOTAL OFFENSE 2197 2273
     Total plays 462 467
     Average per play 4.8 4.9
     Average per game 244.1 252.6
KICKOFF RETURNS - YARDS 36 - 581 29 - 505
     Average per attempt 16.1 17.4
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 11 - 159 18 - 284
     Average per attempt 14.5 15.8
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 16 - 6 16 - 9
     Fumble recoveries - return yards 18 - 89 12 - 35
     Average per recovery 4.9 2.9
     Fumble recovery TDs 1 2
INTERCEPTIONS 10 5
     Interception return yards 187 86
     Average per interception 18.7 17.2
     Interception return TDs 1 1
PENALTIES - YARDS 49 - 410 49 - 370
     Average per game 45.6 41.1
PUNTS - YARDS 32 - 1067 32 - 977
     Average per punt 33.3 30.5
DEFENSIVE SACKS - YARDS 14 - 124 15 - 89
FIELD GOALS MADE - ATTEMPTED 0 - 1 1 - 1
PAT MADE - ATTEMPTED 18 - 30 26 - 33
     PAT kick made - attempted 9 - 16 13 - 17
     PAT run made - attempted 1 - 4 10 - 12
     PAT pass made - attempted 8 - 10 3 - 4
THIRD DOWN EFFICIENCY 30.9 35.2
     Made - attempted 29 - 94 32 - 91
FOURTH DOWN EFFICIENCY 40.7 40.7
     Made - attempted 11 - 27 11 - 27
TURNOVER RATIO +8 -8